Product Details:
Brand | Prevalence |
Seating Capacity | 4 |
Maximum Speed | 25 km/hour |
Country of Origin | Made in India |
Surface Finish | Color Coated |
Body Material | FRP |
Chassis Material | Steel |
Power Source | Battery |
Product Details:
Brand | Prevalence |
Seating Capacity | 2 |
Maximum Speed | 25 km/hour |
Surface Finishing | Color Coated |
Country of Origin | Made in India |
Power Source | Battery |
Chassis Material | Steel |
Body Material | FRP |
Product Details:
Seating Capacity | 4 |
Brand | Prevalence |
Maximum Speed | 24 km/hour |
Power | 4 kW ADC |
Rear Wheel Tread | 1000 mm |
Wheel Base | 2450 mm |
Body | TPU |
Rear-Suspension | Leaf Spring, Hydraulic Shock Absorber |
Brakes | Mechanical |
Gradability | 30% |
Payload | 360 kg |
Net Weight | 320 kg |
Chassis | Galvanized Steel |
Dimension | 3250X1180X1980 mm |
Turning radius | 4 meter |
Product Details:
Brand | Prevalence |
Material | FRP |
Seating Capacity | 8 Seater |
Turning radius | 4.5 meter |
Country of Origin | Made in India |
Brake Range | 4.7 meter |
Payload | 800 Kg |
Net Weight | 900 Kg |
Rear Suspension | Independent Leaf Spring |
Front Suspension | Independent Leaf spring with Shock Absorbers |
Maximum Speed | 30 km/ hour |
Gradability | 20 % |
Front Brake | Disc |
Rear Brake | Drum |
Product Details:
Brand | Prevalence |
Front Suspension | Double Wishbone Suspension |
Payload | 600 kg |
Chassis Material | Galvanized Steel |
Country of Origin | Made in India |
Max. Speed | 25 km/hour |
Weight | 740 kg |
Number of Seats | 11 |
Turning Radius | 4 meter |
Power Source | Battery |
Product Details:
Brand | Prevalence |
Seating Capacity | 6 Seater |
Maximum Speed | 25 km/hour |
Power | 4.2 kW |
Country of Origin | Made in India |
Gradability | 20 % |
Payload | 600 kg |
Turning radius | 4 meter |
Chassis | Galvanised Steel |
Rear-Suspension | Double Wishbone Suspension |
Front Suspension | Leaf Spring Independent Suspension |
Brakes | Mechanical, Hydraulic |